Invest Manage Grow
One group, two wings, a lifelong relationship. We help you find and invest in quality properties and developments — then manage them, and sell them when the time is right. Whatever stage you're at, we take care of it all.
NUR Realty Group brings together everything you need to build and look after a property portfolio — across two dedicated wings that work seamlessly together.
Find & Invest in Property
The acquisition side of the group. NUR Capital helps you find quality investment properties and new developments — and guides you through investing in them with clarity and confidence.
Look After & Realise Your Property
The ongoing service side of the group. NUR Realty looks after your property once you own it — and is there to sell it for you when the time is right. We're with you for the long haul.
Nur Mukhit
Founder & Principal — NUR Realty Group
NUR Realty Group was founded on a simple belief: property is a lifelong journey, and you deserve one trusted partner for every stage of it.
With a background as a Chartered Accountant and a career in finance and investments, I understand the numbers behind property — how cash flow, growth, and the fundamentals of a deal work. As a licensed real estate agent, I have access to quality developments and a deep understanding of the market.
Most people deal with one agent to buy, another to manage, and a third to sell. NUR Realty Group brings it all under one roof — so we can build a genuine, lasting relationship and take care of your property needs for years to come.
There's a reason property remains one of the most trusted ways to build wealth over time. Here's the case — in plain terms.
Property lets you control a substantial asset with a fraction of the cost upfront — putting your capital to work harder than most other options.
Quality property in the right location has historically grown in value over time. That growth compounds — and it's the engine behind most long-term property wealth.
A tenant helps cover the holding costs while you benefit from long-term growth. Done well, property can work for you in two directions at once.
Property rewards patience. The longer you hold a quality asset, the more growth and equity have time to build — a long-term mindset is a real advantage.
As your property grows in value, the equity you build can help fund your next investment — turning one property into the foundation of a portfolio.
Unlike many investments, property is physical — you can see it, improve it, and insure it. That tangibility matters when building long-term wealth.
From your first investment to a thriving portfolio, both wings of NUR Realty Group walk the journey with you.
We start with your goals, then map out a clear approach to building your portfolio over time.
We source quality properties and developments, and help you understand the numbers before you commit.
Once you own it, we look after your property and tenants — so your investment is in good hands.
We help you grow your portfolio over time — and sell when the moment is right for you.
Fill out the form below and I'll get back to you with tailored options. No obligation, no pressure — just a genuine conversation about what's available.
Book a complimentary discovery call. No pressure, no jargon — just a genuine conversation about your property goals and how we can help at every stage.
Important Disclaimer: NUR Realty Group (incorporating NUR Capital and NUR Realty) is operated by Nurgul (Nur) Mukhit, a licensed real estate agent (QLD Licence No. 4952596) and a Chartered Accountant by background. The group provides real estate services and general property investment information only. It is not a registered tax agent and does not provide tax, accounting, or financial product advice or financial planning. All information on this website is general in nature and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, please obtain advice specific to your circumstances from a registered tax agent, a licensed financial adviser, and/or a qualified legal professional. Property investment carries risk and past performance is not a reliable indicator of future results.
Curated projects sourced directly from the developer — available exclusively to invited guests.
This project portfolio is exclusively available to invited guests.
Please log in with your invitation to view current developments.
Access is by invitation only. Contact NUR Realty Group to request an invitation.
Stafford, QLD
From$1,195,000
Taringa, QLD
From$2,695,000
Varsity Lakes, QLD
From$1,050,000
Yeerongpilly, QLD
From$1,525,000
Woolloongabba, QLD
From$1,920,000
Southport, QLD
From$980,000
Woolloongabba / East Brisbane
From$850,000
Kangaroo Point, QLD
From$1,800,000
Kangaroo Point, QLD
From$4,250,000
Hamilton, QLD
From$980,000
Bellmere, QLD
From$834,119
Heathwood, Brisbane
From$1,070,000
Morayfield, QLD
From$869,658
Caloundra, Sunshine Coast
From$800,000+
Broadbeach, Gold Coast
From$1,750,000
All pricing in AUD · Subject to change · Book a consultation or 0451 574 406
Dominic Place, Heathwood QLD 4110 · AusBuild
About
The Peak — View Line Release 2 is AusBuild's premium house and land offering on Dominic Place, Heathwood. Fixed-price turnkey packages across five lots, with a choice of single-storey (183–208 m²) and double-storey (233–320 m²) designs. Every package is complete: building approvals, council fees, siteworks, driveway, landscaping, stone benchtops, ducted air conditioning and Colorbond roofing are all included.
AusBuild is one of Queensland's most established builders, delivering quality homes across South-East Queensland for more than 60 years. Packages carry a fixed price — no construction cost escalation between contract and handover.
Key Statistics
Pricing
Single Storey Packages
| Lot | Home Design | Land | Home Area | Beds | Package |
|---|---|---|---|---|---|
| 11 | Gleeson · Terrace | 320 m² | 183 m² | 4 · 2 · 2 | $1,070,000 |
| 15 | Hutton · Modish | 457 m² | 185 m² | 4 · 2 · 2 | $1,146,000 |
| 15 | Spencer · Aspire | 457 m² | 186 m² | 4 · 2 · 2 | $1,153,000 |
| 15 | Oliver · Terrace | 457 m² | 185 m² | 4 · 2.5 · 2 | $1,157,000 |
| 17 | Seaton · Neo | 371 m² | 196 m² | 4 · 2 · 2 | $1,168,000 |
| 17 | Miller · Craftsman | 371 m² | 196 m² | 4 · 2 · 2 | $1,169,000 |
| 13 | Stanley · Expressive | 400 m² | 195 m² | 4 · 2 · 2 | $1,198,000 |
| 13 | Galvin · Farmhouse | 400 m² | 208 m² | 4 · 2 · 2 | $1,217,000 |
Double Storey Packages
| Lot | Home Design | Land | Home Area | Beds | Package |
|---|---|---|---|---|---|
| 9 | Sigmore · Native | 320 m² | 251 m² | 4 · 2.5 · 2 | $1,230,000 |
| 9 | Blaxton · Evolve | 320 m² | 261 m² | 4 · 2.5 · 2 | $1,247,000 |
| 9 | Sigmore · Alpine | 320 m² | 251 m² | 4 · 2.5 · 2 | $1,252,000 |
| 9 | Blaxton · Grandeur | 320 m² | 261 m² | 4 · 2.5 · 2 | $1,266,000 |
| 15 | Elton · Native | 457 m² | 233 m² | 4 · 2.5 · 2 | $1,332,000 |
| 17 | Elton · Designer | 371 m² | 233 m² | 4 · 2.5 · 2 | $1,357,000 |
| 17 | Jordan · Signature | 371 m² | 284 m² | 4 · 2.5 · 2 | $1,421,000 |
| 13 | Jordan · Freedom | 400 m² | 282 m² | 4 · 2.5 · 2 | $1,425,000 |
| 15 | Bromley · Neo | 457 m² | 320 m² | 4 · 2.5 · 2 | $1,454,000 |
| 13 | Morkley · Alpine | 400 m² | 303 m² | 5 · 2.5 · 2 | $1,480,000 |
| 13 | Bromley · Prime Balcony | 400 m² | 320 m² | 4 · 2.5 · 2 | $1,481,000 |
All prices are fixed-price turnkey packages including land, home and standard inclusions. Subject to availability — contact NUR Realty Group to confirm current stock.
Package Inclusions
🏗 Construction & Siteworks
✨ Interior & Finishes
Investment Appeal
🏦 Investor Appeal
🏡 Owner-Occupier Appeal
Why Buy in Heathwood
Heathwood (postcode 4110) sits roughly 20 km south-west of the Brisbane CBD in the city's fastest-consolidating southern corridor. It is an established, leafy, low-density suburb — largely detached family housing on generous blocks — which is precisely why new land releases like The Peak are so rare and so tightly contested. The suburb recorded 17.48% capital growth over the past year, lifting the median house price to $1,142,500, and just 48 houses changed hands over the same period.
The appeal is structural. Heathwood is bordered by the Logan Motorway and sits minutes from the Ipswich Motorway, putting the Brisbane CBD within roughly 25 minutes by car and the Springfield and Ipswich employment corridors within similar reach. Richlands rail station — on the Springfield line into Central — is a short drive, and the Richlands industrial and logistics precinct is one of South-East Queensland's largest employment nodes. Families are drawn by well-regarded local primary and high schools, while Forest Lake Town Centre, Woolworths Heathwood and Grand Plaza Browns Plains cover retail within a short radius.
Median weekly rent of $740 against a sub-1% regional vacancy rate confirms rental demand consistently outstrips supply. For buyers seeking a new, fixed-price family home on freehold land inside a proven high-growth Brisbane suburb, The Peak is a genuinely limited opportunity — five lots, and no comparable release nearby.
Enquire
Contact NUR Realty Group for current lot availability, full floor plans, facade options and finance referrals.
✉ Enquire About The PeakOr call 0451 574 406. Pricing as at August 2026 and subject to change.
Woolloongabba / East Brisbane · Sarazin · Hutchinson Builders
About
The Kingfisher is Sarazin's newest Brisbane project — 19 levels and 140 residences on the edge of the Gabba Priority Development Area. It is the first of three buildings that will form a mini "West Village" precinct of 500+ apartments, a new public park and multiple ground-level restaurants, cafés and retail tenancies.
Construction commences October 2026 with estimated completion Q1 2029 — timed to land alongside the full opening of Cross River Rail and ahead of the Brisbane Live Arena. Built by Hutchinson Builders, one of Queensland's most established construction groups.
Key Statistics
Launch Incentives — Over $50,000
Pricing
Pricing by Type
| Type | Make-Up | Aspect | Internal | Car | Price Range | Available |
|---|---|---|---|---|---|---|
| Type 01 | 2B2B | West | 75 m² | 1 | $1,340,000 – $1,420,000 | 9 of 10 |
| Type 02 | 2B2B | West | 78 m² | 1 | $1,380,000 – $1,460,000 | 10 of 10 |
| Type 03 | 3B2B | North | 130 m² | 2 | $2,680,000 – $2,820,000 | 7 of 10 |
| Type 04 | 2B2B + MPR | North | 99 m² | 1 | $1,845,000 – $2,015,000 | 10 of 10 |
| Type 05 | 2B2B + MPR | North | 99 m² | 1 | $1,845,000 – $2,015,000 | 10 of 10 |
| Type 06 | 2B2B | East | 92 m² | 1 | $1,650,000 – $1,730,000 | 10 of 10 |
| Type 07 | 2B2B + MPR | East | 99 m² | 1 | $1,845,000 – $2,015,000 | 10 of 10 |
| Type 08 | 3B2B | East | 106 m² | 2 | $2,300,000 – $2,380,000 | 5 of 10 |
| Type 09 | 1B1B | South | 54 m² | 0 | $850,000 – $920,000 | 10 of 10 |
| Type 10 | 2B2B | South | 77 m² | 1 | $1,440,000 – $1,520,000 | 9 of 10 |
Full Price List & Availability
| Level | Unit | Type | Make-Up | Aspect | Internal | Balcony | Total | Car | Price | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1701 | Type 01 | 2B2B | West | 75 m² | 12 m² | 87 m² | 1 | $1,420,000 | Listed |
| 17 | 1702 | Type 02 | 2B2B | West | 78 m² | 12 m² | 90 m² | 1 | $1,435,000 | Listed |
| 17 | 1703 | Type 03 | 3B2B | North | 130 m² | 15 m² | 145 m² | 2 | $2,870,000 | Sold |
| 17 | 1704 | Type 04 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $2,015,000 | Listed |
| 17 | 1705 | Type 05 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $2,015,000 | Listed |
| 17 | 1706 | Type 06 | 2B2B | East | 92 m² | 15 m² | 107 m² | 1 | $1,710,000 | Listed |
| 17 | 1707 | Type 07 | 2B2B + MPR | East | 99 m² | 15 m² | 114 m² | 1 | $2,015,000 | Listed |
| 17 | 1708 | Type 08 | 3B2B | East | 106 m² | 15 m² | 121 m² | 2 | $2,400,000 | Sold |
| 17 | 1709 | Type 09 | 1B1B | South | 54 m² | 10 m² | 64 m² | 0 | $920,000 | Listed |
| 17 | 1710 | Type 10 | 2B2B | South | 77 m² | 12 m² | 89 m² | 1 | $1,520,000 | Listed |
| 15 | 1501 | Type 01 | 2B2B | West | 75 m² | 12 m² | 87 m² | 1 | $1,390,000 | Listed |
| 15 | 1502 | Type 02 | 2B2B | West | 78 m² | 12 m² | 90 m² | 1 | $1,425,000 | Listed |
| 15 | 1503 | Type 03 | 3B2B | North | 130 m² | 15 m² | 145 m² | 2 | $2,820,000 | Listed |
| 15 | 1504 | Type 04 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,980,000 | Listed |
| 15 | 1505 | Type 05 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,980,000 | Listed |
| 15 | 1506 | Type 06 | 2B2B | East | 92 m² | 15 m² | 107 m² | 1 | $1,695,000 | Listed |
| 15 | 1507 | Type 07 | 2B2B + MPR | East | 99 m² | 15 m² | 114 m² | 1 | $1,980,000 | Listed |
| 15 | 1508 | Type 08 | 3B2B | East | 106 m² | 15 m² | 121 m² | 2 | $2,360,000 | Listed |
| 15 | 1509 | Type 09 | 1B1B | South | 54 m² | 10 m² | 64 m² | 0 | $905,000 | Listed |
| 15 | 1510 | Type 10 | 2B2B | South | 77 m² | 12 m² | 89 m² | 1 | $1,495,000 | Listed |
| 13 | 1301 | Type 01 | 2B2B | West | 75 m² | 12 m² | 87 m² | 1 | $1,375,000 | Listed |
| 13 | 1302 | Type 02 | 2B2B | West | 78 m² | 12 m² | 90 m² | 1 | $1,415,000 | Listed |
| 13 | 1303 | Type 03 | 3B2B | North | 130 m² | 15 m² | 145 m² | 2 | $2,780,000 | Listed |
| 13 | 1304 | Type 04 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,950,000 | Listed |
| 13 | 1305 | Type 05 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,950,000 | Listed |
| 13 | 1306 | Type 06 | 2B2B | East | 92 m² | 15 m² | 107 m² | 1 | $1,685,000 | Listed |
| 13 | 1307 | Type 07 | 2B2B + MPR | East | 99 m² | 15 m² | 114 m² | 1 | $1,950,000 | Listed |
| 13 | 1308 | Type 08 | 3B2B | East | 106 m² | 15 m² | 121 m² | 2 | $2,330,000 | Listed |
| 13 | 1309 | Type 09 | 1B1B | South | 54 m² | 10 m² | 64 m² | 0 | $895,000 | Listed |
| 13 | 1310 | Type 10 | 2B2B | South | 77 m² | 12 m² | 89 m² | 1 | $1,485,000 | Sold |
| 12 | 1201 | Type 01 | 2B2B | West | 75 m² | 12 m² | 87 m² | 1 | $1,370,000 | Listed |
| 12 | 1202 | Type 02 | 2B2B | West | 78 m² | 12 m² | 90 m² | 1 | $1,410,000 | Listed |
| 12 | 1203 | Type 03 | 3B2B | North | 130 m² | 15 m² | 145 m² | 2 | $2,760,000 | Listed |
| 12 | 1204 | Type 04 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,935,000 | Listed |
| 12 | 1205 | Type 05 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,935,000 | Listed |
| 12 | 1206 | Type 06 | 2B2B | East | 92 m² | 15 m² | 107 m² | 1 | $1,680,000 | Listed |
| 12 | 1207 | Type 07 | 2B2B + MPR | East | 99 m² | 15 m² | 114 m² | 1 | $1,935,000 | Listed |
| 12 | 1208 | Type 08 | 3B2B | East | 106 m² | 15 m² | 121 m² | 2 | $2,320,000 | Listed |
| 12 | 1209 | Type 09 | 1B1B | South | 54 m² | 10 m² | 64 m² | 0 | $890,000 | Listed |
| 12 | 1210 | Type 10 | 2B2B | South | 77 m² | 12 m² | 89 m² | 1 | $1,480,000 | Listed |
| 11 | 1101 | Type 01 | 2B2B | West | 75 m² | 12 m² | 87 m² | 1 | $1,365,000 | Listed |
| 11 | 1102 | Type 02 | 2B2B | West | 78 m² | 12 m² | 90 m² | 1 | $1,405,000 | Listed |
| 11 | 1103 | Type 03 | 3B2B | North | 130 m² | 15 m² | 145 m² | 2 | $2,740,000 | Listed |
| 11 | 1104 | Type 04 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,920,000 | Listed |
| 11 | 1105 | Type 05 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,920,000 | Listed |
| 11 | 1106 | Type 06 | 2B2B | East | 92 m² | 15 m² | 107 m² | 1 | $1,675,000 | Listed |
| 11 | 1107 | Type 07 | 2B2B + MPR | East | 99 m² | 15 m² | 114 m² | 1 | $1,920,000 | Listed |
| 11 | 1108 | Type 08 | 3B2B | East | 106 m² | 15 m² | 121 m² | 2 | $2,300,000 | Listed |
| 11 | 1109 | Type 09 | 1B1B | South | 54 m² | 10 m² | 64 m² | 0 | $885,000 | Listed |
| 11 | 1110 | Type 10 | 2B2B | South | 77 m² | 12 m² | 89 m² | 1 | $1,475,000 | Listed |
| 9 | 901 | Type 01 | 2B2B | West | 75 m² | 12 m² | 87 m² | 1 | $1,355,000 | Listed |
| 9 | 902 | Type 02 | 2B2B | West | 78 m² | 12 m² | 90 m² | 1 | $1,395,000 | Listed |
| 9 | 903 | Type 03 | 3B2B | North | 130 m² | 15 m² | 145 m² | 2 | $2,700,000 | Listed |
| 9 | 904 | Type 04 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,890,000 | Listed |
| 9 | 905 | Type 05 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,890,000 | Listed |
| 9 | 906 | Type 06 | 2B2B | East | 92 m² | 15 m² | 107 m² | 1 | $1,665,000 | Listed |
| 9 | 907 | Type 07 | 2B2B + MPR | East | 99 m² | 15 m² | 114 m² | 1 | $1,890,000 | Listed |
| 9 | 908 | Type 08 | 3B2B | East | 106 m² | 15 m² | 121 m² | 2 | $2,260,000 | Off Market |
| 9 | 909 | Type 09 | 1B1B | South | 54 m² | 10 m² | 64 m² | 0 | $875,000 | Listed |
| 9 | 910 | Type 10 | 2B2B | South | 77 m² | 12 m² | 89 m² | 1 | $1,465,000 | Listed |
| 8 | 801 | Type 01 | 2B2B | West | 75 m² | 12 m² | 87 m² | 1 | $1,350,000 | Listed |
| 8 | 802 | Type 02 | 2B2B | West | 78 m² | 12 m² | 90 m² | 1 | $1,390,000 | Listed |
| 8 | 803 | Type 03 | 3B2B | North | 130 m² | 15 m² | 145 m² | 2 | $2,680,000 | Listed |
| 8 | 804 | Type 04 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,875,000 | Listed |
| 8 | 805 | Type 05 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,875,000 | Listed |
| 8 | 806 | Type 06 | 2B2B | East | 92 m² | 15 m² | 107 m² | 1 | $1,660,000 | Listed |
| 8 | 807 | Type 07 | 2B2B + MPR | East | 99 m² | 15 m² | 114 m² | 1 | $1,875,000 | Listed |
| 8 | 808 | Type 08 | 3B2B | East | 106 m² | 15 m² | 121 m² | 2 | $2,240,000 | Off Market |
| 8 | 809 | Type 09 | 1B1B | South | 54 m² | 10 m² | 64 m² | 0 | $870,000 | Listed |
| 8 | 810 | Type 10 | 2B2B | South | 77 m² | 12 m² | 89 m² | 1 | $1,460,000 | Listed |
| 7 | 701 | Type 01 | 2B2B | West | 75 m² | 12 m² | 87 m² | 1 | $1,345,000 | Listed |
| 7 | 702 | Type 02 | 2B2B | West | 78 m² | 12 m² | 90 m² | 1 | $1,385,000 | Listed |
| 7 | 703 | Type 03 | 3B2B | North | 130 m² | 15 m² | 145 m² | 2 | $2,660,000 | Off Market |
| 7 | 704 | Type 04 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,860,000 | Listed |
| 7 | 705 | Type 05 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,860,000 | Listed |
| 7 | 706 | Type 06 | 2B2B | East | 92 m² | 15 m² | 107 m² | 1 | $1,655,000 | Listed |
| 7 | 707 | Type 07 | 2B2B + MPR | East | 99 m² | 15 m² | 114 m² | 1 | $1,860,000 | Listed |
| 7 | 708 | Type 08 | 3B2B | East | 106 m² | 15 m² | 121 m² | 2 | $2,220,000 | Off Market |
| 7 | 709 | Type 09 | 1B1B | South | 54 m² | 10 m² | 64 m² | 0 | $865,000 | Listed |
| 7 | 710 | Type 10 | 2B2B | South | 77 m² | 12 m² | 89 m² | 1 | $1,455,000 | Listed |
| 6 | 601 | Type 01 | 2B2B | West | 75 m² | 12 m² | 87 m² | 1 | $1,340,000 | Listed |
| 6 | 602 | Type 02 | 2B2B | West | 78 m² | 12 m² | 90 m² | 1 | $1,380,000 | Listed |
| 6 | 603 | Type 03 | 3B2B | North | 130 m² | 15 m² | 145 m² | 2 | $2,640,000 | Off Market |
| 6 | 604 | Type 04 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,845,000 | Listed |
| 6 | 605 | Type 05 | 2B2B + MPR | North | 99 m² | 15 m² | 114 m² | 1 | $1,845,000 | Listed |
| 6 | 606 | Type 06 | 2B2B | East | 92 m² | 15 m² | 107 m² | 1 | $1,650,000 | Listed |
| 6 | 607 | Type 07 | 2B2B + MPR | East | 99 m² | 15 m² | 114 m² | 1 | $1,845,000 | Listed |
| 6 | 608 | Type 08 | 3B2B | East | 106 m² | 15 m² | 121 m² | 2 | $2,200,000 | Off Market |
| 6 | 609 | Type 09 | 1B1B | South | 54 m² | 10 m² | 64 m² | 0 | $860,000 | Listed |
| 6 | 610 | Type 10 | 2B2B | South | 77 m² | 12 m² | 89 m² | 1 | $1,450,000 | Listed |
| 5 | 501 | Type 01 | 2B2B | West | 75 m² | 53 m² | 128 m² | 1 | $1,420,000 | Sold |
| 5 | 502 | Type 02 | 2B2B | West | 78 m² | 46 m² | 124 m² | 1 | $1,460,000 | Listed |
| 5 | 503 | Type 03 | 3B2B | North | 130 m² | 117 m² | 247 m² | 2 | $2,740,000 | Listed |
| 5 | 504 | Type 04 | 2B2B + MPR | North | 99 m² | 43 m² | 142 m² | 1 | $1,945,000 | Listed |
| 5 | 505 | Type 05 | 2B2B + MPR | North | 99 m² | 44 m² | 144 m² | 1 | $1,945,000 | Listed |
| 5 | 506 | Type 06 | 2B2B | East | 92 m² | 43 m² | 135 m² | 1 | $1,730,000 | Listed |
| 5 | 507 | Type 07 | 2B2B + MPR | East | 99 m² | 43 m² | 143 m² | 1 | $1,945,000 | Listed |
| 5 | 508 | Type 08 | 3B2B | East | 106 m² | 37 m² | 143 m² | 2 | $2,380,000 | Listed |
| 5 | 509 | Type 09 | 1B1B | South | 54 m² | 10 m² | 65 m² | 0 | $850,000 | Listed |
| 5 | 510 | Type 10 | 2B2B | South | 77 m² | 12 m² | 89 m² | 1 | $1,440,000 | Listed |
Price list as at 30 July 2026 — 90 of 100 released residences available. MPR = multi-purpose room. Level 5 is the podium level and carries substantially larger terraces. Prices are planned to increase 3–5% once pre-sale targets are met.
The Gabba Entertainment Precinct
The Kingfisher sits directly alongside the Gabba Entertainment Precinct — a 9-hectare, State Government-declared redevelopment combining the Gabba West and Gabba East sites. It is the centrepiece of Brisbane's 2032 Olympic legacy and the largest urban renewal project in the inner city.
Brisbane Live Arena — a 17,000-seat indoor arena is locked in for the Gabba West site, replacing the Brisbane Entertainment Centre at Boondall as Queensland's premier indoor venue. Procurement is underway (Live Nation and WatPac the likely consortium), construction kicks off from late 2026 into 2027, with completion scheduled for 2031 ahead of the Games. It will host major concerts, basketball, netball, conferences and entertainment shows.
Cross River Rail & transport — the new Woolloongabba Train Station opens to passengers in 2029, less than a two-minute ride from the CBD, with a conservative capacity of 15,000 passengers per hour per direction. The integrated Woolloongabba bus exchange already runs an express bus every 7 minutes reaching UQ in 8 minutes. The site also sits on the South East Busway and beside the Clem7 tunnel.
Gabba East redevelopment — the Gabba Stadium will be decommissioned after the 2032 Games, freeing a 5.75-hectare site for redevelopment into roughly 50% parkland plus mixed-use retail, office and residential. The whole area is a declared Priority Development Area under the Economic Development Act, meaning a streamlined State-run planning pathway rather than standard council assessment.
Economic backdrop — Greater Brisbane is Australia's fastest-growing capital at 2.1% annual population growth, projected to reach 3.86–4.42 million by 2046. The regional economy is forecast to grow from $201B (2024) to $275B by 2041, with the "experience economy" — entertainment venues, sporting facilities and tourism — forecast to grow 41% between 2021 and 2031 on an $11.1B infrastructure pipeline. Brisbane drew 8.8 million overnight visitors and $10.7B in visitor spend in the year to June 2024.
Investment Appeal
🏦 Investor Appeal
🏡 Owner-Occupier Appeal
Project Brochure
⬇ Download The Kingfisher Brochure (PDF)Opens directly — no login required. Contact NUR Realty Group for floorplans, viewlines, rental appraisals and the upgrade menu.
Register Your Interest
Only 15 channel sales are available ahead of the public launch, and a VIP release webinar is being scheduled. Contact NUR Realty Group to lock in an EOI.
✉ Enquire About The KingfisherOr call 0451 574 406. Pricing as at 30 July 2026 and subject to change.
Kangaroo Point, QLD · Pikos · Architecture by DKO
About
A once-in-a-generation development more than a decade in the making, Gaia unfolds across 5,300 m² on the banks of the Brisbane River — one of the last remaining riverfront development sites on the Kangaroo Point peninsula.
The project features one of the largest private riverside parklands the inner city has ever seen, alongside more than 30 thoughtfully designed leisure and wellness spaces. Architecturally designed by DKO with luxury finishes throughout, Gaia has been conceived with the owner-occupier in mind. Riverfront land this close to the CBD has become an increasingly rare commodity, and private parklands of this scale on a riverfront site are unlikely to be replicated.
Key Statistics
Pricing
Tower Collections
| Tower | Configuration | Levels | From |
|---|---|---|---|
| City Tower | 2 & 3 Bedroom | 15 | $1,800,000 |
| River Tower | 3 Bedroom + MPR | 15 | $2,620,000 |
| River Tower — Absolute Riverfront | 3 & 4 Bedroom + MPR | 15 | $4,365,000 |
| Penthouse Collection | Level 16 — River Tower | 16 | On application |
Final release coming soon. Contact NUR Realty Group for current availability.
Selected Floorplans — River Tower
| Type | Configuration | Internal | External | Total | Position | Example Price |
|---|---|---|---|---|---|---|
| Type 05 | 3 Bed + MPR · 2 Bath · 2 Car | 121 m² | 14 m² | 135 m² | Northern aspect · city & river | $3,230,000 (Lvl 13) |
| Type 08 | 3 Bed + MPR · 2 Bath · 2 Car | 143 m² | 13 m² | 156 m² | Multi-aspect · east to north | $3,750,000 (Lvl 13) |
| Type 04 | 3 Bed + MPR · 2 Bath · 2 Car | 144 m² | 18 m² | 162 m² | NE corner · absolute riverfront | $4,465,000 (Lvl 5) |
Type 05 — a prized northern aspect capturing natural breezes and sunlight at the most desirable times of day, with views stretching toward the city skyline and down the river to Howard Smith Wharves and the Story Bridge. One of the most efficient layouts in the building, with minimal hallway waste allowing for a versatile multi-purpose room and an oversized kitchen.
Type 08 — wraps the O'Connell Street edge of the River Tower with a multi-aspect layout sweeping east through north, taking in Gaia's internal parklands plus a city view from the living room and balcony. More than half the external walls are floor-to-ceiling glazing, and it has one of the largest lounge rooms of any floorplan, with excellent bedroom separation.
Type 04 — the premium northeast corner position with absolute riverfront views that can never be built out. Designed for open-plan living with an expanded living and entertaining area.
Amenity — 30+ Leisure & Wellness Spaces
🧘 Wellness Zones
🌿 Interactive & Social Spaces
Investment Appeal
🏦 Investor Appeal
🏡 Owner-Occupier Appeal
Project Video
Project Brochure
⬇ Download the Gaia Brochure (PDF)Opens directly — no login required. Contact NUR Realty Group for the amenity plan, locale brochure and full floorplan set.
Register Your Interest
The final release is coming soon. Contact NUR Realty Group to review availability and arrange a private appointment.
✉ Enquire About GaiaOr call 0451 574 406. Pricing as at August 2026 and subject to change.
Kangaroo Point, QLD · Pikos · Final Release
About
Brand-new riverfront residences, complete and ready to move into. Skye by Pikos occupies an irreplaceable Kangaroo Point address with sweeping, unobstructed views across the Brisbane River and city skyline that can never be built out.
Only a limited selection of residences remains — the building is very close to selling out. Every residence is generously proportioned and light-filled, with expansive balconies and seamless indoor–outdoor living.
Key Statistics
Pricing
Residence Types & Pricing
| Type | Configuration | Internal | Balcony | Total | Price |
|---|---|---|---|---|---|
| Type B | 3 Bed · 2 Car | — | — | — | From $4,250,000 |
| Type A | 3 Bed · 2.5 Bath · 2 Car | 142 m² | 22 m² | 164 m² | On application |
| Type C | 3 Bed · 2.5 Bath · 2 Car | 165 m² | 25 m² | 190 m² | From $5,450,000 |
| Type E | 3 Bed · 2.5 Bath · 2 Car | 179 m² | 29 m² | 208 m² | From $5,450,000 |
| Type F | 3 Bed · 2.5 Bath · 2 Car | 187 m² | 29 m² | 216 m² | From $5,450,000 |
| Type D | 3 Bed · 2 Bath · 2 Car · Study | 174 m² | 30 m² | 204 m² | $5,850,000 |
Price guide as at August 2026. Areas taken from the marketing floorplans and rounded to the nearest square metre. Contact NUR Realty Group for current availability and viewing times.
Residence Features
✨ Interiors & Finishes
🏊 Building Amenity
Investment Appeal
🏦 Investor Appeal
🏡 Owner-Occupier Appeal
Project Brochure
⬇ Download the Skye by Pikos Brochure (PDF)Opens directly — no login required. Contact NUR Realty Group for the finishes schedule, amenity plan, locale brochure and individual apartment floorplans.
Register Your Interest
